Site icon Phoenix Urban Spaces

The Retreats at Province

meritage-province-rec-center-view-02_2-jpg-large

The Retreats at Province

Located in Maricopa, AZ, just 30 minutes from Phoenix and and hour from Tucson, Province is an active adult retirement community of new, incredibly energy-efficient homes.  Relax among 50 acres of stocked lakes and 125 acres of plush greenbelts in a guard-gated personal oasis. These are just some of the many celebrated qualities you’ll love about living at Province.

Floor plans ranging from 1,321 to 2,553 sq. ft., including a collection of attached homes, The Villas at Province, ranging from 1,321 to 1,725 sq. ft. and single family homes from 1,564 to 2,553 sq. ft., split into 2 home series, The Retreats at Province and The Estates at Province.

Province (1021) $214,900 20267 N. Winter Escape Ct. 2 / 2 / 2 1,564 5346409
Province (1084) $244,990 41735 W. Solstice Ct. 2 / 2 / 2 1,835 5360078
Province (1035) $334,900 20275 N. Peppermint Dr. 2 / 2.5 / 2 2,157 5493543
Province (1072) $319,700 41556 W. Solstice Ct. 3 / 2.5 / 2 2,414 5487235
Province (1083) $319,630 41719 W. Solstice Ct. 3 / 2.5 / 2 2,414 5486457
Province (1160) $329,975 20150 N. Peppermint Dr. 3 / 2.5 / 2 2,414 5450811
Province (1161) $288,085 20164 N. Peppermint Dr. 2 / 2.5 / 2 1,896 5450823
Province (1162) $275,890 20180 N. Peppermint Dr. 2 / 2.5 / 2 1,811 5450844
Province (1163) $299,420 20196 N. Peppermint Dr. 2 / 2.5 / 2 2,157 5487798
Province (1013) $263,845 41578 W. Harvest Moon Dr. 2 / 2.5 / 2 1,896 5450834
Province (1016) $284,831 20357 N. Winter Escape Ct. 3 / 2.5 / 2 2,270 5450915
Province (1017) $245,342 20339 N. Winter Escape Ct. 2 / 2 / 2 1,690 5450898
Province (1018) $248,733 20321 N. Winter Escape Ct. 2 / 2.5 / 2 1,811 5450881
Province (4077) $274,900 42014 W. Solitare Dr. 3 / 2.5 / 2 2,270 5486505
Province (4089) $268,608 41945 W. Solitare Dr. 2 / 2 / 2 1,690 5487214
Province (4131) $312,728 41758 W. Cribbage Rd. 3 / 2.5 / 2 2,439 5487820
Province (4132) $304,110 41744 W. Cribbage Rd. 3 / 2.5 / 2 2,270 5487189
Province (4186) $261,595 19712 N. Pinochle Ln. 2 / 2.5 / 2 1,811 5487246
Province (4187) $239,900 19726 N. Pinochle Ln. 2 / 2 / 2 1,690 5487197
Province (5141) $283,888 42969 W. Sandpiper Dr. 3 / 2.5 / 2 2,270
Province (5251) $229,900 42461 W. Sea Eagle Dr. 2 / 2 / 2 1,690 5487206
Villas at Province (3063) $205,380 41629 W. Caliente Dr. 2 / 2 / 2 1,725 5493538
Villas at Province (3064) $212,000 41643 W. Caliente Dr. 2 / 2 / 2 1,725 5493513
Villas at Province (3070) $223,570 41686 W. Caliente Dr. 2 / 2 / 2 1,725 5385649
Exit mobile version