Site icon Phoenix Urban Spaces

The Biltmore Palms!

 

My favorite Gated Community at Biltmore

The Biltmore Palms

Condos sell within days!

Status Unit # Sale Date  List Price   Sold Price   SF  Notes
NEW! 245 $259,900 1,309 Pool View!
Closed 205 8/23/18 $259,900 $250,000 1,267 Exterior, renovated
Closed 254 7/5/18 $245,000 $230,000 1,081 Exterior, renovated
Closed 248 6/14/18 $254,000  $257,100 1,394 Renovated, Pool View
Closed 255 5/14/18 $225,000 $225,000 1,041 Renovated
Closed 237 3/1/18 $249,999  $ 243,000 1,296 Exterior

 

Listing Details

Contact a Phoenix Urban Specialist for a tour today!

602-791-3292

 

Exit mobile version