Construction Status
Construction completed.Sales Status
New Construction is sold out.Development Information
Two and three bedrooms ranging in size from 1,375 to 1,664. Elevators to all floors. Spacious patios. Great views of the canal or Camelback. All residences have been completed and are ready for move in.
Community amenities include gated underground parking, workout facility, wine room, residents center, pool and spa.
Pricing
Two Bedrooms from the $500,000s2 BEDROOM / 2 BATHROOM HOMES
PLAN | UNIT | PRICE | INT SQ FT | EXT SQ FT | MONTHLY HOA | ORIENTATION | GARAGE PARKING |
A2 | D1007 | $455,000 | 1,375 | 164 | $371 | Camelback | 1 |
A2 | D2007 | $475,000 | 1,375 | 90 | $371 | Camelback | 1 |
A2 | D3007 | $495,000 | 1,375 | 90 | $371 | Camelback | 1 |
2 BEDROOM + DEN / 2 BATHROOM HOMES
PLAN | UNIT | PRICE | INT SQ FT | EXT SQ FT | MONTHLY HOA | ORIENTATION | GARAGE PARKING |
B | D1002 | $500,600 | 1,487 | 148 | $401 | Canal | 1 |
B | D1011 | $479,000 | 1,487 | 148 | $401 | Camelback | 1 |
B | D2001 | $538,000 | 1,487 | 148 | $401 | Camelback | 1 |
B | D2012 | $538,000 | 1,487 | 148 | $401 | Canal | 1 |
B | D3011 | $568,000 | 1,487 | 148 | $401 | Camelback | 1 |
B | D3012 | $568,000 | 1,487 | 148 | $401 | Canal | 1 |
2 BEDROOM + DEN / 2 BATHROOM HOMES
PLAN | UNIT | PRICE | INT SQ FT | EXT SQ FT | MONTHLY HOA | ORIENTATION | GARAGE PARKING |
A | D1005 | $485,000 | 1,550 | 165 | $419 | Camelback | 2 |
A | D1008 | $490,000 | 1,550 | 165 | $419 | Canal | 2 |
A | D3005 | $545,000 | 1,550 | 90 | $419 | Camelback | 2 |
3 BEDROOM / 2 BATHROOM UNITS
PLAN | UNIT | PRICE | INT SQ FT | EXT SQ FT | MONTHLY HOA | ORIENTATION | GARAGE PARKING |
C | D1003 | $556,000 | 1,659 | 320 | $448 | Camelback | 2 |
C | D1010 | $566,000 | 1,659 | 303 | $448 | Canal | 2 |
C | D2009 | $616,000 | 1,659 | 217 | $448 | Camelback | 2 |
C | D3003 | $675,000 | 1,659 | 148 | $448 | Camelback | 2 |
Floor Plans
Sage A
Sage A2
Sage B
Sage C