Orpheum Lofts
114 W Adams ST, Phoenix #401 85003
Unit # | Sale Date | Status | List Price | Sold Price | $/SF | SF | Bed | Bath | DOM | |
401 | Active | $359,900 | $ 371 | 839 | 1 | 1 | 59 | Our sale! | ||
806 | 7/29/22 | Closed | $339,000 | $319,000 | $ 371 | 861 | 1 | 1 | 59 | |
303 | 5/31/22 | Closed | $350,000 | $356,000 | $ 415 | 858 | 1 | 1 | 40 | |
710 | 5/10/22 | Closed | $349,900 | $350,000 | $ 417 | 839 | 1 | 1 | 9 | |
406 | 4/27/22 | Closed | $500,000 | $500,000 | $ 417 | 1,200 | 2 | 2 | 26 | |
509 | 4/27/22 | Closed | $449,900 | $450,000 | $ 410 | 1,098 | 2 | 2 | 2 | |
902 | 4/6/22 | Closed | $329,000 | $352,000 | $ 421 | 837 | 1 | 1 | 1 | |
408 | 3/15/22 | Closed | $475,000 | $465,000 | $ 396 | 1,174 | 2 | 2 | 123 | Our sale! |
606 | 3/10/22 | Closed | $342,900 | $340,000 | $ 395 | 861 | 1 | 1 | 3 | |
508 | 11/12/21 | Closed | $474,000 | $449,000 | $ 382 | 1,174 | 2 | 2 | 79 | |
706 | 10/19/21 | Closed | $319,900 | $316,900 | $ 368 | 861 | 1 | 1 | 32 | Our sale! |
203 | 5/25/21 | Closed | $489,900 | $480,348 | $ 282 | 1,706 | 2 | 2 | 28 | Our sale! |
Built in 1931, formerly the Phoenix Title & Trust building, the building was recreated in Art Deco-styled residences.
Amenities include secured entrance, elevators to all floors, heated pool with wave machine, fitness center, steam room, sauna, resident recreation room, conference/meeting room, outdoor courtyard with grills and seating. Lobby attendant onsite 7am-2am daily.
The location downtown is very walkable to dining, entertainment, theaters, movies. And, of course Roosevelt Row! Super healthy HOA includes Internet and water.
If you would like to speak to someone, text or call 602-791-3292