Phoenix Urban Spaces Sales Activity
Unit | Sale Date | List $ | Sold $ | SQFT | Bed | Bath | Days |
212 | 9/13/21 | $369,000 | $375,000 | 1442 | 3 | 2 | 38 |
135 | 9/1/21 | $280,000 | $280,000 | 735 | 1 | 1 | 34 |
245 | 7/12/21 | $360,000 | $361,000 | 1360 | 2 | 2 | 32 |
249 | 6/3/21 | $304,900 | $340,000 | 1296 | 3 | 2 | 5 |
257 | 6/1/21 | $315,000 | $355,000 | 1360 | 2 | 2 | 1 |
210 | 4/22/21 | $290,000 | $320,000 | 1267 | 2 | 2 | 17 |
225 | 4/22/21 | $299,888 | $320,000 | 1296 | 3 | 2 | 1 |
*All Listings are showing for CLOSED Sales activity in Biltmore Palms